reduce table width
This commit is contained in:
parent
53606388f7
commit
8f3f2d1640
1 changed files with 1 additions and 1 deletions
|
@ -35,5 +35,5 @@ These are the variables you're likely to want to change. They are defined in [p
|
||||||
| gpumem_clock_max | Sets the _static_ memory clock for the GPU. This is *not* the _effective_ data rate. That is a multiple of this depending on the type of VRAM.<br/><br/>To avoid flickering this does *not* change dynamically with load. | 1075, results in 1.1Ghz (base, rounded) |
|
| gpumem_clock_max | Sets the _static_ memory clock for the GPU. This is *not* the _effective_ data rate. That is a multiple of this depending on the type of VRAM.<br/><br/>To avoid flickering this does *not* change dynamically with load. | 1075, results in 1.1Ghz (base, rounded) |
|
||||||
| gpu_mv_offset | GPU core voltage offset. Takes +/- some integer in millivolts. Can be used to both over _and_ under volt. | `-25` (undervolt `25mV` or `0.025V`) |
|
| gpu_mv_offset | GPU core voltage offset. Takes +/- some integer in millivolts. Can be used to both over _and_ under volt. | `-25` (undervolt `25mV` or `0.025V`) |
|
||||||
| base_profiles | List of base tuned profiles to clone in the new AMDGPU profiles. Defaults based on `Fedora` | <ul><li>`balanced`</li><li>`desktop`</li><li>`latency-performance`</li><li>`network-latency`</li><li>`network-throughput`</li><li>`powersave`</li><li>`virtual-host`</li>|
|
| base_profiles | List of base tuned profiles to clone in the new AMDGPU profiles. Defaults based on `Fedora` | <ul><li>`balanced`</li><li>`desktop`</li><li>`latency-performance`</li><li>`network-latency`</li><li>`network-throughput`</li><li>`powersave`</li><li>`virtual-host`</li>|
|
||||||
| amdgpu_profiles | Dictionary mapping the AMDGPU power profiles found in `/sys/class/drm/card*/device/pp_power_profile_mode` and custom power limits.<br/><br>For each item, two keys: `pwrmode` and `pwr_cap_multi`.<br/><br/>`pwrmode` maps to the number assigned in `/sys` above.<br/>`pwr_cap_multi` is a multiplier against board power capability. Must be a float, eg: `0.5` for *50%* | <pre>default:<br/> pwrmode: 0<br/> pwr_cap_multi: 0.75 # 75% relatively safe default<br/>VR:<br/> pwrmode: 4<br/> pwr_cap_multi: 0.8 # 80%, likely slight boost<br/>custom:<br/> pwrmode: 6<br/> pwr_cap_multi: 1.0 # 100%, full GPU board capability - extreme heat</pre>|
|
| amdgpu_profiles | Dictionary mapping the AMDGPU power profiles found in `/sys/class/drm/card*/device/pp_power_profile_mode` and custom power limits.<br/><br>For each item, two keys: `pwrmode` and `pwr_cap_multi`.<br/><br/>`pwrmode` maps to the number assigned in `/sys` above.<br/>`pwr_cap_multi` is a multiplier against board power capability. Must be a float, eg: `0.5` for *50%* | <pre>default:<br/> pwrmode: 0<br/> pwr_cap_multi: 0.75<br/> # 75% relatively safe default<br/>VR:<br/> pwrmode: 4<br/> pwr_cap_multi: 0.8<br/> # 80%, likely slight boost<br/>custom:<br/> pwrmode: 6<br/> pwr_cap_multi: 1.0<br/> # 100%, full GPU board capability - extreme heat</pre>|
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue