update undervolt, update play comment/readme
This commit is contained in:
parent
dd5071bfe0
commit
f295287699
2 changed files with 4 additions and 4 deletions
|
@ -33,7 +33,7 @@ These are the variables you're likely to want to change. They are defined in [p
|
|||
| gpu_clock_min | Sets the minimum (dynamic) GPU clock (in `Mhz`) for the non-default `amdgpu` profiles | `700` |
|
||||
| gpu_clock_max | Sets the maximum (dynamic) GPU clock (in `MHz`) for the non-default `amdgpu` profiles | `2600`, results in `2.6GHz` (rounded); mild overclock |
|
||||
| gpumem_clock_static | Sets the _static_ memory clock for the GPU (in `MHz`). This is *not* the _effective_ data rate. That is a multiple of this depending on the type of VRAM.<br/><br/>To avoid flickering this does *not* change dynamically with load. | `1050`, results in just over `1GHz`; mild overclock<br/><br/>Actual effective clock depends on this being multiplied against the data/pump rate of the `GDDR?` GPU memory |
|
||||
| gpu_mv_offset | GPU core voltage offset. Takes +/- some integer in millivolts. Can be used to both over _and_ under volt. | `-10` (undervolt `10mV` or `0.01V`) |
|
||||
| gpu_mv_offset | GPU core voltage offset. Takes +/- some integer in millivolts. Can be used to both over _and_ under volt. | `-50` (undervolt `50mV` or `0.05V`) |
|
||||
| base_profiles | List of base tuned profiles to clone in the new AMDGPU profiles. Defaults based on `Fedora` | <ul><li>`balanced`</li><li>`desktop`</li><li>`latency-performance`</li><li>`network-latency`</li><li>`network-throughput`</li><li>`powersave`</li><li>`virtual-host`</li>|
|
||||
| amdgpu_profiles | Dictionary mapping the AMDGPU power profiles found in `/sys/class/drm/card*/device/pp_power_profile_mode` and custom power limits.<br/><br>For each item, two keys: `pwrmode` and `pwr_cap_multi`.<br/><br/>`pwrmode` maps to the number assigned in `/sys` above.<br/>`pwr_cap_multi` is a multiplier against board power capability. Must be a float, eg: `0.5` for *50%* | <pre>default:<br/> pwrmode: 0<br/> pwr_cap_multi: 0.75<br/> # 75% relatively safe default<br/>VR:<br/> pwrmode: 4<br/> pwr_cap_multi: 0.8<br/> # 80%, likely slight boost<br/>custom:<br/> pwrmode: 6<br/> pwr_cap_multi: 1.0<br/> # 100%, full GPU board capability<br/> # warning: significantly increased heat</pre>|
|
||||
|
||||
|
|
|
@ -10,9 +10,9 @@
|
|||
gpu_clock_min: "750" # default 500
|
||||
gpu_clock_max: "2600" # default 2529
|
||||
gpumem_clock_static: "1050"
|
||||
# optional, applies offset (+/-) to GPU voltage
|
||||
gpu_mv_offset: "-10"
|
||||
# boosts GPU core voltage 100mV or 0.1V. for the 'custom' GPU profile.
|
||||
# optional, applies offset (+/-) to GPU voltage by provided mV
|
||||
gpu_mv_offset: "-50"
|
||||
# '-50' undervolts GPU core voltage 50mV or 0.05V
|
||||
#
|
||||
# list of source tuned profiles available on Fedora (TODO: should dynamically discover)
|
||||
base_profiles:
|
||||
|
|
Loading…
Reference in a new issue